Standings | W | L |
---|---|---|
1 Tubbi | 6 | 0 |
2 Klawka | 5 | 1 |
3 GlennCam | 5 | 1 |
4 Mizu | 5 | 1 |
5 ShortyyT1 | 4 | 2 |
6 Vli | 4 | 2 |
7 Kursten | 4 | 2 |
8 xMigi77 | 4 | 2 |
9 IsaacKyleGrima | 4 | 2 |
10 Haller | 4 | 2 |
11 Barzak | 4 | 2 |
12 Dunstan12 | 3 | 3 |
13 Kursten | 3 | 3 |
14 EM91 | 3 | 3 |
15 Peqqii | 3 | 3 |
16 BoneII | 3 | 3 |
17 Menacing_MT | 2 | 3 |
18 juventinato253 | 2 | 3 |
19 DuaneMercieca | 2 | 3 |
20 Mangani | 2 | 3 |
21 KieranmaltaWHU | 2 | 3 |
22 Vella_999 | 1 | 3 |
23 Jilligones | 1 | 3 |
24 Punisher | 1 | 3 |
25 JustCantLose | 1 | 3 |
26 Owen Galea | 1 | 3 |
27 Johnny_Ionut | 1 | 3 |
28 Muwx_19 | 1 | 3 |
29 Isa20902 | 0 | 3 |
30 EliteKiller_097 | 0 | 3 |
31 UnknownMT | 0 | 3 |
32 Picina11 | 0 | 3 |
Follow us on social media