Standings | W | L |
---|---|---|
1 Klawka | 1 | 0 |
2 Kursten | 1 | 0 |
3 Dunstan12 | 1 | 0 |
4 Peqqii | 1 | 0 |
5 ShortyyT1 | 1 | 0 |
6 DuaneMercieca | 1 | 0 |
7 Mangani | 1 | 0 |
8 juventinato253 | 1 | 0 |
9 EM91 | 1 | 0 |
10 Tubbi | 1 | 0 |
11 Jilligones | 1 | 0 |
12 BoneII | 1 | 0 |
13 Vli | 1 | 0 |
14 IsaacKyleGrima | 1 | 0 |
15 Menacing_MT | 1 | 0 |
16 JustCantLose | 1 | 0 |
17 Barzak | 0 | 1 |
18 Punisher | 0 | 1 |
19 Owen Galea | 0 | 1 |
20 Kursten | 0 | 1 |
21 Muwx_19 | 0 | 1 |
22 UnknownMT | 0 | 1 |
23 Johnny_Ionut | 0 | 1 |
24 EliteKiller_097 | 0 | 1 |
25 Isa20902 | 0 | 1 |
26 Picina11 | 0 | 1 |
27 GlennCam | 0 | 1 |
28 Vella_999 | 0 | 1 |
29 xMigi77 | 0 | 1 |
30 KieranmaltaWHU | 0 | 1 |
31 Haller | 0 | 1 |
32 Mizu | 0 | 1 |
Follow us on social media