Standings | W | L |
---|---|---|
1 ShortyyT1 | 3 | 0 |
2 Klawka | 3 | 0 |
3 Tubbi | 3 | 0 |
4 IsaacKyleGrima | 3 | 0 |
5 Menacing_MT | 2 | 1 |
6 Vli | 2 | 1 |
7 Dunstan12 | 2 | 1 |
8 Kursten | 2 | 1 |
9 xMigi77 | 2 | 1 |
10 Mizu | 2 | 1 |
11 Peqqii | 2 | 1 |
12 Mangani | 2 | 1 |
13 juventinato253 | 2 | 1 |
14 GlennCam | 2 | 1 |
15 EM91 | 2 | 1 |
16 Barzak | 2 | 1 |
17 DuaneMercieca | 1 | 2 |
18 Kursten | 1 | 2 |
19 Haller | 1 | 2 |
20 Jilligones | 1 | 2 |
21 BoneII | 1 | 2 |
22 JustCantLose | 1 | 2 |
23 Muwx_19 | 1 | 2 |
24 Punisher | 1 | 2 |
25 Vella_999 | 1 | 2 |
26 Owen Galea | 1 | 2 |
27 KieranmaltaWHU | 1 | 2 |
28 Johnny_Ionut | 1 | 2 |
29 Isa20902 | 0 | 3 |
30 EliteKiller_097 | 0 | 3 |
31 Picina11 | 0 | 3 |
32 UnknownMT | 0 | 3 |
Follow us on social media