Standings | W | L |
---|---|---|
1 Tubbi | 5 | 0 |
2 ShortyyT1 | 4 | 1 |
3 Vli | 4 | 1 |
4 Klawka | 4 | 1 |
5 GlennCam | 4 | 1 |
6 Kursten | 4 | 1 |
7 Mizu | 4 | 1 |
8 Dunstan12 | 3 | 2 |
9 Peqqii | 3 | 2 |
10 Kursten | 3 | 2 |
11 EM91 | 3 | 2 |
12 xMigi77 | 3 | 2 |
13 IsaacKyleGrima | 3 | 2 |
14 Haller | 3 | 2 |
15 BoneII | 3 | 2 |
16 Barzak | 3 | 2 |
17 Menacing_MT | 2 | 3 |
18 juventinato253 | 2 | 3 |
19 DuaneMercieca | 2 | 3 |
20 Mangani | 2 | 3 |
21 KieranmaltaWHU | 2 | 3 |
22 Punisher | 1 | 3 |
23 Vella_999 | 1 | 3 |
24 Jilligones | 1 | 3 |
25 JustCantLose | 1 | 3 |
26 Owen Galea | 1 | 3 |
27 Johnny_Ionut | 1 | 3 |
28 Muwx_19 | 1 | 3 |
29 Isa20902 | 0 | 3 |
30 EliteKiller_097 | 0 | 3 |
31 UnknownMT | 0 | 3 |
32 Picina11 | 0 | 3 |
Follow us on social media