Standings | W | L |
---|---|---|
1 Dunstan12 | 2 | 0 |
2 ShortyyT1 | 2 | 0 |
3 Klawka | 2 | 0 |
4 Menacing_MT | 2 | 0 |
5 Tubbi | 2 | 0 |
6 Peqqii | 2 | 0 |
7 juventinato253 | 2 | 0 |
8 IsaacKyleGrima | 2 | 0 |
9 DuaneMercieca | 1 | 1 |
10 Vli | 1 | 1 |
11 BoneII | 1 | 1 |
12 Mizu | 1 | 1 |
13 Barzak | 1 | 1 |
14 Kursten | 1 | 1 |
15 Mangani | 1 | 1 |
16 Haller | 1 | 1 |
17 xMigi77 | 1 | 1 |
18 Kursten | 1 | 1 |
19 EM91 | 1 | 1 |
20 Jilligones | 1 | 1 |
21 JustCantLose | 1 | 1 |
22 Punisher | 1 | 1 |
23 KieranmaltaWHU | 1 | 1 |
24 GlennCam | 1 | 1 |
25 Isa20902 | 0 | 2 |
26 EliteKiller_097 | 0 | 2 |
27 UnknownMT | 0 | 2 |
28 Muwx_19 | 0 | 2 |
29 Owen Galea | 0 | 2 |
30 Johnny_Ionut | 0 | 2 |
31 Vella_999 | 0 | 2 |
32 Picina11 | 0 | 2 |
Follow us on social media