Standings | W | L |
---|---|---|
1 Tubbi | 4 | 0 |
2 Klawka | 4 | 0 |
3 ShortyyT1 | 3 | 1 |
4 Vli | 3 | 1 |
5 Dunstan12 | 3 | 1 |
6 IsaacKyleGrima | 3 | 1 |
7 Kursten | 3 | 1 |
8 GlennCam | 3 | 1 |
9 EM91 | 3 | 1 |
10 Mizu | 3 | 1 |
11 Barzak | 3 | 1 |
12 Menacing_MT | 2 | 2 |
13 xMigi77 | 2 | 2 |
14 Kursten | 2 | 2 |
15 Peqqii | 2 | 2 |
16 juventinato253 | 2 | 2 |
17 Mangani | 2 | 2 |
18 Haller | 2 | 2 |
19 DuaneMercieca | 2 | 2 |
20 BoneII | 2 | 2 |
21 KieranmaltaWHU | 2 | 2 |
22 Jilligones | 1 | 3 |
23 JustCantLose | 1 | 3 |
24 Punisher | 1 | 3 |
25 Vella_999 | 1 | 3 |
26 Muwx_19 | 1 | 3 |
27 Owen Galea | 1 | 3 |
28 Johnny_Ionut | 1 | 3 |
29 Isa20902 | 0 | 3 |
30 EliteKiller_097 | 0 | 3 |
31 Picina11 | 0 | 3 |
32 UnknownMT | 0 | 3 |
Follow us on social media