Standings | W | L |
---|---|---|
1 Tubbi | 5 | 1 |
2 Owen Galea | 5 | 1 |
3 Turbulence | 5 | 1 |
4 RapidBunny | 5 | 1 |
5 LukeBartolo99 | 5 | 1 |
6 Vli | 4 | 2 |
7 Woncu | 4 | 2 |
8 Klawka | 4 | 2 |
9 ShortyyT1 | 4 | 2 |
10 IsaacKyleGrima | 4 | 2 |
11 Muwx_19 | 3 | 3 |
12 Bajzu | 3 | 3 |
13 Kursten | 3 | 3 |
14 DuaneMercieca | 3 | 3 |
15 BoneII | 3 | 3 |
16 juventinato253 | 3 | 3 |
17 Mizu | 2 | 3 |
18 GlennCam | 2 | 3 |
19 xMigi77 | 2 | 3 |
20 Brandon | 2 | 3 |
21 Barzak | 2 | 3 |
22 Isa20902 | 2 | 3 |
23 Punisher | 1 | 3 |
24 Vella_999 | 1 | 3 |
25 Fanti | 1 | 3 |
26 KieranmaltaWHU | 1 | 3 |
27 il-Fardell | 1 | 3 |
28 Jimbo | 1 | 3 |
29 xMiiguel_TuSx | 0 | 3 |
30 @FURTIFGod | 0 | 3 |
31 Mangani | 0 | 3 |
32 Galea | 0 | 3 |
Follow us on social media