Standings | W | L |
---|---|---|
1 Owen Galea | 1 | 0 |
2 RapidBunny | 1 | 0 |
3 Punisher | 1 | 0 |
4 ShortyyT1 | 1 | 0 |
5 juventinato253 | 1 | 0 |
6 Vli | 1 | 0 |
7 Turbulence | 1 | 0 |
8 Kursten | 1 | 0 |
9 Vella_999 | 1 | 0 |
10 il-Fardell | 1 | 0 |
11 Muwx_19 | 1 | 0 |
12 Tubbi | 1 | 0 |
13 GlennCam | 1 | 0 |
14 Mizu | 1 | 0 |
15 xMigi77 | 1 | 0 |
16 Klawka | 1 | 0 |
17 KieranmaltaWHU | 0 | 1 |
18 Isa20902 | 0 | 1 |
19 Mangani | 0 | 1 |
20 Brandon | 0 | 1 |
21 xMiiguel_TuSx | 0 | 1 |
22 Galea | 0 | 1 |
23 @FURTIFGod | 0 | 1 |
24 Jimbo | 0 | 1 |
25 LukeBartolo99 | 0 | 1 |
26 IsaacKyleGrima | 0 | 1 |
27 Bajzu | 0 | 1 |
28 Woncu | 0 | 1 |
29 Fanti | 0 | 1 |
30 DuaneMercieca | 0 | 1 |
31 BoneII | 0 | 1 |
32 Barzak | 0 | 1 |
Follow us on social media