Standings | W | L |
---|---|---|
1 Tubbi | 3 | 0 |
2 Owen Galea | 3 | 0 |
3 Vli | 3 | 0 |
4 RapidBunny | 3 | 0 |
5 Turbulence | 2 | 1 |
6 Muwx_19 | 2 | 1 |
7 Mizu | 2 | 1 |
8 ShortyyT1 | 2 | 1 |
9 Klawka | 2 | 1 |
10 Woncu | 2 | 1 |
11 GlennCam | 2 | 1 |
12 xMigi77 | 2 | 1 |
13 LukeBartolo99 | 2 | 1 |
14 BoneII | 2 | 1 |
15 DuaneMercieca | 2 | 1 |
16 Bajzu | 2 | 1 |
17 Punisher | 1 | 2 |
18 Kursten | 1 | 2 |
19 Vella_999 | 1 | 2 |
20 il-Fardell | 1 | 2 |
21 Fanti | 1 | 2 |
22 Jimbo | 1 | 2 |
23 IsaacKyleGrima | 1 | 2 |
24 KieranmaltaWHU | 1 | 2 |
25 juventinato253 | 1 | 2 |
26 Brandon | 1 | 2 |
27 Barzak | 1 | 2 |
28 Isa20902 | 1 | 2 |
29 @FURTIFGod | 0 | 3 |
30 Mangani | 0 | 3 |
31 xMiiguel_TuSx | 0 | 3 |
32 Galea | 0 | 3 |
Follow us on social media