Standings | W | L |
---|---|---|
1 Owen Galea | 2 | 0 |
2 Turbulence | 2 | 0 |
3 Muwx_19 | 2 | 0 |
4 RapidBunny | 2 | 0 |
5 Klawka | 2 | 0 |
6 Vli | 2 | 0 |
7 Tubbi | 2 | 0 |
8 GlennCam | 2 | 0 |
9 Punisher | 1 | 1 |
10 Kursten | 1 | 1 |
11 Vella_999 | 1 | 1 |
12 il-Fardell | 1 | 1 |
13 Mizu | 1 | 1 |
14 Fanti | 1 | 1 |
15 Woncu | 1 | 1 |
16 juventinato253 | 1 | 1 |
17 ShortyyT1 | 1 | 1 |
18 xMigi77 | 1 | 1 |
19 DuaneMercieca | 1 | 1 |
20 BoneII | 1 | 1 |
21 Jimbo | 1 | 1 |
22 LukeBartolo99 | 1 | 1 |
23 IsaacKyleGrima | 1 | 1 |
24 Bajzu | 1 | 1 |
25 Mangani | 0 | 2 |
26 KieranmaltaWHU | 0 | 2 |
27 xMiiguel_TuSx | 0 | 2 |
28 @FURTIFGod | 0 | 2 |
29 Barzak | 0 | 2 |
30 Galea | 0 | 2 |
31 Isa20902 | 0 | 2 |
32 Brandon | 0 | 2 |
Follow us on social media