Standings | W | L |
---|---|---|
1 Tubbi | 5 | 0 |
2 Owen Galea | 4 | 1 |
3 Vli | 4 | 1 |
4 Turbulence | 4 | 1 |
5 RapidBunny | 4 | 1 |
6 LukeBartolo99 | 4 | 1 |
7 Woncu | 3 | 2 |
8 ShortyyT1 | 3 | 2 |
9 Muwx_19 | 3 | 2 |
10 Klawka | 3 | 2 |
11 Bajzu | 3 | 2 |
12 Kursten | 3 | 2 |
13 DuaneMercieca | 3 | 2 |
14 IsaacKyleGrima | 3 | 2 |
15 BoneII | 3 | 2 |
16 juventinato253 | 3 | 2 |
17 Mizu | 2 | 3 |
18 GlennCam | 2 | 3 |
19 xMigi77 | 2 | 3 |
20 Barzak | 2 | 3 |
21 Brandon | 2 | 3 |
22 Isa20902 | 2 | 3 |
23 Punisher | 1 | 3 |
24 Vella_999 | 1 | 3 |
25 Fanti | 1 | 3 |
26 KieranmaltaWHU | 1 | 3 |
27 il-Fardell | 1 | 3 |
28 Jimbo | 1 | 3 |
29 @FURTIFGod | 0 | 3 |
30 Galea | 0 | 3 |
31 xMiiguel_TuSx | 0 | 3 |
32 Mangani | 0 | 3 |
Follow us on social media