Standings | W | L |
---|---|---|
1 Turbulence | 6 | 0 |
2 LukeBartolo99 | 5 | 1 |
3 IsaacKyleGrima | 5 | 1 |
4 Vli | 4 | 2 |
5 lawfu | 4 | 2 |
6 Kursten | 4 | 2 |
7 Julian_Muscat | 4 | 2 |
8 Barzak | 4 | 2 |
9 Owen Galea | 4 | 2 |
10 Punisher | 4 | 2 |
11 Leon Vella | 4 | 2 |
12 Mori_beast9 | 3 | 3 |
13 iTz-Julian | 3 | 3 |
14 Woncu | 3 | 3 |
15 Mizu | 3 | 3 |
16 xKarl__X | 3 | 3 |
17 jacobbeast777 | 2 | 3 |
18 dylen10xx | 2 | 3 |
19 Grioli | 2 | 3 |
20 kurtjuve10 | 2 | 3 |
21 Peqqii | 2 | 3 |
22 Matthew99 | 2 | 3 |
23 Ryan08100 | 1 | 3 |
24 zappy | 1 | 3 |
25 Jilligones | 1 | 3 |
26 Aless10 | 1 | 3 |
27 DuaneMercieca | 1 | 3 |
28 ChongyFc | 1 | 3 |
29 Vella_999 | 0 | 3 |
30 VNM_iPingYT | 0 | 3 |
31 Tubbi | 0 | 3 |
32 Haller | 0 | 3 |
Follow us on social media