Standings | W | L |
---|---|---|
1 Turbulence | 5 | 0 |
2 Vli | 4 | 1 |
3 Kursten | 4 | 1 |
4 LukeBartolo99 | 4 | 1 |
5 lawfu | 4 | 1 |
6 IsaacKyleGrima | 4 | 1 |
7 Mori_beast9 | 3 | 2 |
8 Julian_Muscat | 3 | 2 |
9 Woncu | 3 | 2 |
10 iTz-Julian | 3 | 2 |
11 Barzak | 3 | 2 |
12 Owen Galea | 3 | 2 |
13 Mizu | 3 | 2 |
14 Punisher | 3 | 2 |
15 Leon Vella | 3 | 2 |
16 xKarl__X | 3 | 2 |
17 dylen10xx | 2 | 3 |
18 jacobbeast777 | 2 | 3 |
19 kurtjuve10 | 2 | 3 |
20 Grioli | 2 | 3 |
21 Matthew99 | 2 | 3 |
22 Peqqii | 2 | 3 |
23 zappy | 1 | 3 |
24 Ryan08100 | 1 | 3 |
25 Aless10 | 1 | 3 |
26 DuaneMercieca | 1 | 3 |
27 Jilligones | 1 | 3 |
28 ChongyFc | 1 | 3 |
29 Vella_999 | 0 | 3 |
30 VNM_iPingYT | 0 | 3 |
31 Tubbi | 0 | 3 |
32 Haller | 0 | 3 |
Follow us on social media