Standings | W | L |
---|---|---|
1 Vli | 4 | 0 |
2 Turbulence | 4 | 0 |
3 Mori_beast9 | 3 | 1 |
4 Kursten | 3 | 1 |
5 LukeBartolo99 | 3 | 1 |
6 lawfu | 3 | 1 |
7 IsaacKyleGrima | 3 | 1 |
8 Woncu | 3 | 1 |
9 iTz-Julian | 3 | 1 |
10 Leon Vella | 3 | 1 |
11 Punisher | 2 | 2 |
12 Julian_Muscat | 2 | 2 |
13 Barzak | 2 | 2 |
14 Mizu | 2 | 2 |
15 Owen Galea | 2 | 2 |
16 Matthew99 | 2 | 2 |
17 dylen10xx | 2 | 2 |
18 kurtjuve10 | 2 | 2 |
19 jacobbeast777 | 2 | 2 |
20 Peqqii | 2 | 2 |
21 Grioli | 2 | 2 |
22 xKarl__X | 2 | 2 |
23 zappy | 1 | 3 |
24 Ryan08100 | 1 | 3 |
25 DuaneMercieca | 1 | 3 |
26 ChongyFc | 1 | 3 |
27 Jilligones | 1 | 3 |
28 Aless10 | 1 | 3 |
29 Vella_999 | 0 | 3 |
30 VNM_iPingYT | 0 | 3 |
31 Tubbi | 0 | 3 |
32 Haller | 0 | 3 |
Follow us on social media