Standings | W | L |
---|---|---|
1 Vli | 3 | 0 |
2 Kursten | 3 | 0 |
3 Mori_beast9 | 3 | 0 |
4 Turbulence | 3 | 0 |
5 lawfu | 2 | 1 |
6 LukeBartolo99 | 2 | 1 |
7 Punisher | 2 | 1 |
8 Mizu | 2 | 1 |
9 IsaacKyleGrima | 2 | 1 |
10 Owen Galea | 2 | 1 |
11 Julian_Muscat | 2 | 1 |
12 iTz-Julian | 2 | 1 |
13 Woncu | 2 | 1 |
14 Grioli | 2 | 1 |
15 Leon Vella | 2 | 1 |
16 xKarl__X | 2 | 1 |
17 Barzak | 1 | 2 |
18 kurtjuve10 | 1 | 2 |
19 jacobbeast777 | 1 | 2 |
20 Peqqii | 1 | 2 |
21 Matthew99 | 1 | 2 |
22 dylen10xx | 1 | 2 |
23 DuaneMercieca | 1 | 2 |
24 zappy | 1 | 2 |
25 Aless10 | 1 | 2 |
26 Jilligones | 1 | 2 |
27 ChongyFc | 1 | 2 |
28 Ryan08100 | 1 | 2 |
29 VNM_iPingYT | 0 | 3 |
30 Vella_999 | 0 | 3 |
31 Tubbi | 0 | 3 |
32 Haller | 0 | 3 |
Follow us on social media