Standings | W | L |
---|---|---|
1 Kursten | 2 | 0 |
2 lawfu | 2 | 0 |
3 LukeBartolo99 | 2 | 0 |
4 Punisher | 2 | 0 |
5 Mizu | 2 | 0 |
6 Mori_beast9 | 2 | 0 |
7 Turbulence | 2 | 0 |
8 Vli | 2 | 0 |
9 Owen Galea | 1 | 1 |
10 iTz-Julian | 1 | 1 |
11 Julian_Muscat | 1 | 1 |
12 Barzak | 1 | 1 |
13 Peqqii | 1 | 1 |
14 Leon Vella | 1 | 1 |
15 Grioli | 1 | 1 |
16 Aless10 | 1 | 1 |
17 jacobbeast777 | 1 | 1 |
18 kurtjuve10 | 1 | 1 |
19 dylen10xx | 1 | 1 |
20 IsaacKyleGrima | 1 | 1 |
21 Woncu | 1 | 1 |
22 Jilligones | 1 | 1 |
23 ChongyFc | 1 | 1 |
24 xKarl__X | 1 | 1 |
25 DuaneMercieca | 0 | 2 |
26 Vella_999 | 0 | 2 |
27 zappy | 0 | 2 |
28 Matthew99 | 0 | 2 |
29 VNM_iPingYT | 0 | 2 |
30 Ryan08100 | 0 | 2 |
31 Haller | 0 | 2 |
32 Tubbi | 0 | 2 |
Follow us on social media