Standings | W | L |
---|---|---|
1 iTz-Julian | 1 | 0 |
2 jacobbeast777 | 1 | 0 |
3 Kursten | 1 | 0 |
4 Aless10 | 1 | 0 |
5 Grioli | 1 | 0 |
6 Vli | 1 | 0 |
7 lawfu | 1 | 0 |
8 Mori_beast9 | 1 | 0 |
9 Mizu | 1 | 0 |
10 Turbulence | 1 | 0 |
11 Owen Galea | 1 | 0 |
12 LukeBartolo99 | 1 | 0 |
13 Punisher | 1 | 0 |
14 IsaacKyleGrima | 1 | 0 |
15 Julian_Muscat | 1 | 0 |
16 Barzak | 1 | 0 |
17 Peqqii | 0 | 1 |
18 Woncu | 0 | 1 |
19 xKarl__X | 0 | 1 |
20 dylen10xx | 0 | 1 |
21 kurtjuve10 | 0 | 1 |
22 Jilligones | 0 | 1 |
23 Tubbi | 0 | 1 |
24 Vella_999 | 0 | 1 |
25 DuaneMercieca | 0 | 1 |
26 Matthew99 | 0 | 1 |
27 VNM_iPingYT | 0 | 1 |
28 Ryan08100 | 0 | 1 |
29 zappy | 0 | 1 |
30 Haller | 0 | 1 |
31 ChongyFc | 0 | 1 |
32 Leon Vella | 0 | 1 |
Follow us on social media